Leeds United AFC

  • Next Game
  • Last Match
  • Table
Next Match
7/4/2009 Orient A 19:45
League One 2008-09
Last Match

4/4/2009
1-0 v Colchester
Becchio (29)
Att: 9559

League One
League One 2008-09 5/4/2009
   
P
GD
PTS
1 Leicester 41 37 83
2 Peterborough 41 24 81

3 Millwall 41 13 76
4 MK Dons 40 31 72
5 Leeds United 40 22 71
6 Scunthorpe 39 17 67

7 Southend 41 -2 64
8 Tranmere 40 11 63
9 Oldham 41 2 59
10 Stockport 41 5 57
11 Colchester 41 -1 57
12 Huddersfield 41 -6 57
13 Walsall 41 -4 55
14 Bristol Rovers 39 17 54
15 Leyton Orient 40 -11 48
16 Hartlepool 41 -9 46
17 Yeovil T 40 -23 46
18 Swindon T 41 -4 45
19 Carlisle 41 -14 44
20 Crewe 41 -18 44

21 Northampton 39 -1 42
22 Brighton 39 -20 36
23 Hereford 39 -29 33
24 Cheltenham 40 -37 31

“   ”

Leeds Utd 365 Blog

↑ Grab this Headline Animator


Coca-Cola Championship Table

The Coca-Cola Football League Championship :

Table as at Wednesday 15th February, 2006

  Home Away  
  Team
P
W
D
L
F
A
W
D
L
F
A
GD
PTS
1 Reading 34 15 1 1 45 10 10 7 0 28 10 53 83
2 Sheff Utd 34 12 3 2 33 16 9 5 3 27 17 27 71
3 Leeds 33 11 3 2 29 13 7 5 5 17 13 20 62
4 Watford 34 9 4 4 32 17 8 6 3 30 23 22 61
5 Crystal Palace 33 10 4 3 25 11 6 4 6 22 21 15 56
6 Preston 32 6 9 2 21 11 7 6 2 23 12 21 54
7 Cardiff 34 8 6 3 28 17 5 4 8 20 24 7 49
8 Wolverhampton 33 6 7 3 16 12 5 7 5 20 16 8 47
9 Ipswich 34 6 6 5 20 24 6 5 6 20 23 -7 47
10 Luton 34 8 5 4 37 24 5 1 11 14 28 -1 45
11 Burnley 34 9 3 5 29 17 3 4 10 12 26 -2 43
12 Norwich 34 7 4 6 22 18 5 3 9 18 29 -7 43
13 QPR 34 7 4 6 19 18 4 5 8 19 30 -10 42
14 Coventry 33 8 5 3 29 17 2 6 9 15 32 -5 41
15 Plymouth 33 6 6 4 17 17 3 7 7 12 20 -8 40
16 Stoke 33 5 4 8 18 24 7 0 9 17 23 -12 40
17 Hull 34 5 6 6 18 17 4 5 8 19 25 -5 38
18 Southampton 33 5 8 3 14 11 2 7 8 16 25 -6 36
19 Leicester 34 5 7 5 21 19 3 5 9 16 26 -8 36
20 Derby 34 4 9 4 25 23 2 8 7 17 27 -8 35
21 Sheff Wed 33 5 5 7 16 20 3 5 8 9 19 -14 34
22 Brighton 34 4 6 7 19 23 1 8 8 12 31 -23 29
23 Millwall 34 2 6 9 8 21 3 7 7 16 25 -22 28
24 Crewe 34 3 5 9 24 34 1 6 10 15 40 -35 23

Leeds beat Watford 2-1 at Elland Road to take over third place from them. Sheffield United and Reading drew 1-1. Sheffield United have now lost one and drawn two of their last three games - crisis looming for the Blades?

Pass comment on this table.

All rights reserved © 2001-2009 Shogun Media Ltd - Advertise on this site 0844 8842972
No reproduction in whole or part without prior written consent
Unauthorised web reproduction will be billed at £75 per article or part thereof.
LeedsUtd365 and "Leeds Utd 365" are trademarks of Shogun Media Ltd
http://www.twitter.com/leedsutd365

“   ”

Leeds United News
9 July 2010
Lloyd Sam Joins Leeds United's midfield
3 July 2010
Follow Leeds United on Twitter
Earlier Leeds news archives

Leeds United Squad
League One 2008-09

billys boots newsletter
Don't miss out!

Join Billy's Boots
our email-newsletter now!
First name:
Email:
No spam from us - ever!
Leeds United Football Club

All rights reserved © 2001-2009 Shogun Media Ltd - Advertise on this site 0844 8842972
No reproduction in whole or part without prior written consent
Unauthorised web reproduction will be billed at £75 per article or part thereof.
LeedsUtd365 and "Leeds Utd 365" are trademarks of Shogun Media Ltd
http://www.twitter.com/leedsutd365